Burst Pressure & Thickness Data

Product Range / Shop

Meter Lengths
Internal N? off Wall Outside PSI BAR
size (ID) in mm PLYS in (mm) size (ID)
6 (6.35) 2 3.0 12.0 625 43.1
8 (7.94) 2 3.0 14.0 562 38.8
10 (9.53) 2 3.0 16.0 500 34.5
12 (12.70) 2 3.0 18.0 425 29.3
16 (15.88) 2 3.0 22.0 350 24.1
19 (19.05) 2 3.0 25.0 300 20.7
22 (22.23) 3 4.0 30.0 375 25.8
25 (25.04) 3 4.0 33.0 300 20.7
28 (28.28) 3 4.0 36.0 300 20.7
32 (31.80) 3 4.0 40.0 300 20.7
35 (34.93) 3 4.0 43.0 200 13.8
38 (38.10) 3 4.0 46.0 200 13.8
42 (41.28) 3 4.0 50.0 225 15.5
44 (44.45) 3 4.0 52.0 225 15.5
48 (47.63) 4 5.0 58.0 230 15.9
51 (50.80) 4 5.0 61.0 220 15.2
54 (53.98) 4 5.0 64.0 275 19
57 (57.15) 4 5.0 67.0 225 15.5
60 (60.33) 4 5.0 70.0 250 17.2
63 (63.50) 4 5.0 73.0 240 16.5
67 (66.70) 4 5.0 77.0 220 15.2
70 (69.85) 4 5.0 80.0 200 13.8
73 (73.00) 4 5.0 83.0 188 12.9
76 (76.20) 4 5.0 86.0 175 12.1
80 (79.38) 4 5.0 90.0 175 12.1
83 (82.50) 4 5.0 93.0 172 11.9
89 (88.90) 4 5.0 99.0 150 10.3
95 (95.20) 4 5.0 105.0 140 9.7
98 (98.40) 4 5.0 108.0 130 8.9
102 (101.60) 5 5.7 113.4 150 10.3

Straight REDUCERS
Internal N? off Wall PSI BAR
size (ID) PLYS in (mm)
16-13 2 3.0 350 24.1
19-13 2 3.0 300 20.7
19-16 2 3.0 300 20.7
22-16 3 4.0 375 25.8
22-19 3 4.0 375 25.8
25-19 3 4.0 300 20.7
25-22 3 4.0 300 20.7
28-25 3 4.0 300 20.7
30-28 3 4.0 300 20.7
32-19 3 4.0 300 20.7
32-25 3 4.0 300 20.7
32-28 3 4.0 300 20.7
35-28 3 4.0 275 19.0
35-32 3 4.0 275 19.0
37-19 3 4.0 200 13.8
38-25 3 4.5 200 13.8
38-32 3 4.5 200 13.8
38-35 3 4.5 200 13.8
41-35 3 4.5 225 15.5
42-38 3 4.5 225 15.5
45-32 3 4.5 225 15.5
45-38 3 4.5 225 15.5
51-38 4 5.0 220 15.2
54-45 4 5.0 220 15.2
52-48 4 5.0 225 15.2
55-50 4 5.0 225 15.2
57-45 4 5.0 225 15.2
57-51 4 5.0 225 15.2
60-48 4 5.0 250 15.5
60-51 4 5.0 240 17.5
63-51 4 5.0 220 16.5
66-62 4 5.0 200 15.2
70-51 4 5.0 200 13.8
70-63 4 5.0 200 13.8
76-51 4 5.0 175 12.1
80-76 4 5.0 175 12.1
89-70 4 5.0 150 10.3
89-76 4 5.0 150 10.3
101-76 5 5.0

45° Elbows
Internal N? off Wall Outside PSI BAR
size (ID) PLYS in (mm) size (ID)
19 (19.05) 2 3.0 25.0 275 18.9
22 (22.23) 3 3.9 29.8 350 24.1
25 (25.04) 3 3.9 32.8 275 18.9
28 (28.28) 3 3.9 35.8 225 15.5
32 (31.80) 3 3.9 39.8 265 18.3
35 (34.93) 3 3.9 42.8 200 13.8
38 (38.10) 3 4.5 47.0 215 14.8
42 (41.28) 3 4.5 51.0 220 15.2
44 (44.45) 3 4.5 53.0 200 13.8
48 (47.63) 4 4.5 57.0 205 14.1
51 (50.80) 4 5.0 61.0 225 15.5
54 (53.98) 4 5.0 64.0 ? ?
57 (57.15) 4 5.0 67.0 ? ?
60 (60.33) 4 5.0 70.0 ? ?
63 (63.50) 4 5.0 73.0 ? ?
76 (76.20) 4 5.0 86.0 ? ?
90° Elbows
Internal N? off Wall Outside PSI BAR
size (ID) PLYS in (mm) size (ID)
6 (6.35) 2 3.0 12.0 625 43.1
8 (7.94) 2 3.0 14.0 562 38.8
10 (9.53) 2 3.0 16.0 475 32.75
12 (12.70) 2 3.0 18.0 350 24.1
16 (15.88) 2 3.0 22.0 300 20.7
19 (19.05) 2 3.0 25.0 275 18.9
22 (22.23) 3 4.0 30.0 350 24.1
25 (25.04) 3 4.0 33.0 275 18.9
28 (28.28) 3 4.0 36.0 225 15.5
32 (31.80) 3 4.0 40.0 265 18.3
35 (34.93) 3 4.0 43.0 200 13.8
38 (38.10) 3 4.0 46.0 215 14.8
42 (41.28) 3 4.0 50.0 220 15.2
44 (44.45) 3 4.0 52.0 200 13.8
48 (47.63) 4 5.0 58.0 205 14.1
51 (50.80) 4 5.0 61.0 225 15.5
54 (53.98) 4 5.0 64.0 ? ?
57 (57.15) 4 5.0 67.0 ? ?
60 (60.33) 4 5.0 70.0 ? ?
63 (63.50) 4 5.0 73.0 ? ?
67 (66.70) 4 5.0 77.0 ? ?
70 (69.85) 4 5.0 80.0 ? ?
76 (76.20) 4 5.0 86.0 ? ?
83 (82.50) 4 5.0 93.0 ? ?
95 (95.20) 4 5.0 105.0 ? ?
102 (101.60) 4 5.0 112.0 ? ?

90° Elbow REDUCER
Internal Internal N? off Wall Outside PSI BAR
size (ID) size (ID) PLYS in (mm) size (ID)
16-13 13 2 3.0 19.0 300 20.7
19-16 16 2 3.0 22.0 275 18.9
22-16 16 3 4.0 24.0 350 24.1
22-19 19 3 4.0 27.0 350 24.1
25-19 19 3 4.0 27.0 275 18.9
25-22 22 3 4.0 30.0 275 18.9
28-22 22 3 4.0 30.0 225 15.5
28-25 25 3 4.0 33.0 225 15.5
30-25 25 3 4.0 33.0 225 15.5
32-25 25 3 4.0 33.0 265 18.3
32-28 28 3 4.0 36.0 265 18.3
35-28 28 3 4.0 36.0 200 13.8
35-32 32 3 4.0 40.0 200 13.8
38-28 28 3 4.5 37.0 215 14.8
38-32 32 3 4.5 41.0 215 14.8
38-35 35 3 4.5 44.0 215 14.8
40-32 32 3 4.5 41.0 220 15.2
42-32 32 3 4.5 41.0 220 15.2
42-38 38 3 4.5 47.0 220 15.2
48-38 38 4 5.0 48.0 205 14.1
51-45 45 4 5.0 55.0 225 15.5
54-48 48 4 5.0 58.0 ? ?
58-51 51 4 5.0 61.0 ? ?
60-51 51 4 5.0 61.0 ? ?
63-51 51 4 5.0 61.0 ? ?
70-51 51 4 5.0 61.0 ? ?
70-63 63 4 5.0 73.0 ? ?
102-76 76 5 5.7 87.4 ? ?

135° Elbows

Internal N? off Wall Outside PSI BAR
size (ID) PLYS in (mm) size (ID)
16 (15.88) 2 3.0 -9.9 300 20.7
19 (19.05) 2 3.0 25.0 275 18.9
22 (22.23) 3 4.0 -14.2 350 24.1
25 (25.04) 3 4.0 -17.0 275 18.9
28 (28.28) 3 4.0 -20.3 225 15.5
32 (31.80) 3 4.0 -23.8 250 17.2
35 (34.93) 3 4.0 -26.9 265 18.3
38 (38.10) 3 4.0 -30.1 200 13.8
42 (41.28) 3 4.5 -32.3 215 14.8
44 (44.45) 3 4.5 -35.5 220 15.2
48 (47.63) 3 4.5 -38.6 200 13.8
51 (50.80) 4 4.5 -41.8 205 14.1
54 (53.98) 4 5.0 -44.0 225 15.5
57 (57.15) 4 5.0 -47.2 ? ?
60 (60.33) 4 5.0 -50.3 ? ?
63 (63.50) 4 5.0 -53.5 ? ?
76 (76.20) 4 5.0 -66.2 ? ?

Vacuum tubing

Internal Wall Outside
size (ID) in (mm) size (ID)
3.0 2.0 7.0
4.0 2.0 8.0
5.0 2.5 10.0
8.0 3.0 14.0

BRANDS THAT TRUST VIPER PERFORMANCE

       

© Copyright 2025 Viper Performance Ltd.

Web Design Telford by Vista Design.